Serial | 45-302 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||
Model | Learjet 45 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
21/11/2020 | DUB | carl747stubbs | |
03/11/2020 | MAN | AV8 Photos | |
24/09/2020 | NHT | Bish63 | |
03/08/2020 | OTT | RegimortG | |
25/07/2020 | CAR | Docfinlay | |
22/06/2020 | MAN | Hitman69 | |
22/06/2020 | OTT | spotter73 | |
22/06/2020 | MAN | R Geering | |
14/06/2020 | OPO | Golf Lima | |
15/05/2020 | OTT | gazac | |
15/05/2020 | SOU | Warthog1 | |
20/08/2019 | LTN | Clem87 |
Sighting Map |
---|
|