| Frame Details | |
|---|---|
| Serial | 046015 |
| Line Number | 405 |
| First Flight | |
| Model | DC-8-61 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8766 | Eastern Air Lines | 01.11.68 | Left Fleet |
|
N8766 | Japan Airlines | 16.10.72 | Left Fleet |
|
N8766 | Capitol Air | 19.06.76 | Left Fleet |
|
N8766 | Capitol Air | 12.12.81 | Left Fleet |
|
N8766 | Airlift International | 24.03.83 | Left Fleet |
|
N8766 | Overseas National Airways (ONA) | 01.05.83 | Left Fleet |
|
N8766 | Saudi Arabian Airlines | 00.08.83 | Left Fleet |
|
N8766 | Airlift International | 14.12.83 | Re-Regd |
|
N766RD | Airlift International | 00.06.85 | Left Fleet |
|
EC-DZC | Aviaco | 29.04.86 | Left Fleet |
|
N766RD | Airlift International | 28.10.86 | Left Fleet |
|
N766RD | Airborne Express | 29.12.87 | Re-Regd |
|
N842AX | Airborne Express | 00.04.88 | Left Fleet |
|
N842AX | ABX Air | 15.08.03 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/10/1986 - LEIB - Buzios32 |
|
|
21/09/1986 - LBA - David Wooler |
|
|
12/08/1986 - MAN - Hitman69 |
|
|
20/07/1986 - ZRH - dabfz |
|
|
01/07/1986 - ZRH - M.Oertle |
|
|
27/06/1986 - EGGW - colin woods |
|
|
14/06/1986 - EMA - David Wooler |
|
|
03/06/1986 - MAN - David Wooler |
|
|
13/05/1986 - MAN - Buzios32 |
|
|
06/05/1986 - MAN - andyc941 |