| Frame Details | |
|---|---|
| Serial | 024071 |
| Line Number | 699 |
| First Flight | 25.03.88 |
| Model | 747-256B |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-136 | Iberia | 05.04.88 | Left Fleet |
|
EC-EEK | Iberia | 20.04.88 | Left Fleet |
|
N528UP | United Parcel Service (UPS) | 07.03.01 | Left Fleet |
|
TF-ARW | Air Atlanta Icelandic | 21.08.04 | Left Fleet |
|
TF-ARW | Malaysia Airlines | 09.10.04 | Left Fleet |
|
TF-ARW | Air Atlanta Icelandic | 05.06.06 | Left Fleet |
|
TF-ARW | Cargolux Airlines International | 10.06.06 | Left Fleet |
|
TF-ARW | Air Atlanta Icelandic | 19.06.07 | Left Fleet |
|
TF-ARW | Star Airlines | 21.11.08 | Left Fleet |
|
N240TR | Wells Fargo Bank Northwest NA Trustee | 15.12.08 | Left Fleet |
|
Z3-CAB | Star Airlines | 19.12.08 | Left Fleet |
|
N240TR | Wells Fargo Bank Northwest NA Trustee | 09.10.09 | Left Fleet |
|
Z3-CAC | Star Airlines | 22.12.09 | Left Fleet |
|
N110TR | Wells Fargo Bank Northwest NA Trustee | 10.02.11 | Left Fleet |
|
N110TR | Kalitta Air | 16.05.11 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
08/03/2001 - MAD - rshaw41459 |
|
|
20/11/2000 - LEMD - Buzios32 |
|
|
18/03/2000 - MAD - p.loughnane |
|
|
28/02/2000 - KJFK - PaulGold |
|
|
09/09/1999 - OTT - saxonms |
|
|
28/02/1999 - JNB - ronaldo26 |
|
|
17/08/1996 - MIA - Buzios32 |
|
|
27/07/1996 - MIA - TWACSA |
|
|
21/04/1996 - MAD - R Geering |
|
|
30/03/1996 - GIG - erdni |
|
|
30/03/1996 - GIG - Franzen |
|
|
07/06/1992 - SVO - SVG |
|
|
18/02/1992 - MAD - Warthog1 |
|
|
12/04/1991 - EGLL - colin woods |
|
|
27/10/1990 - NRT - Dougiehd |
|
|
22/06/1989 - MIA - Chas |
|
|
06/08/1988 - JFK - andyc941 |
|
|
02/07/1988 - JFK - Blueboy1066 |