| Frame Details | |
|---|---|
| Serial | 003064 |
| Line Number | |
| First Flight | |
| Model | Shorts 330 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BIOF | Short Brothers Ltd | 15.01.81 | Left Fleet |
|
N4270A | Coral Air | 23.03.81 | Re-Regd |
|
N280VY | Coral Air | 00.05.81 | Left Fleet |
|
N280VY | Pennsylvania Airlines | 00.06.82 | Left Fleet |
|
N280VY | Command Airways | 00.12.82 | Left Fleet |
|
N280VY | Fischer Brothers Aviation | 12.04.83 | Left Fleet |
|
EI-BNM | Avair | 00.06.83 | Left Fleet |
|
G-BIOF | Air Ecosse | 04.04.84 | Left Fleet |
|
G-BIOF | Short Brothers Plc | 06.09.85 | Left Fleet |
|
5N-AOX | Okada Airlines | 13.09.85 | Left Fleet |
|
G-LEDN | Janes Aviation | 12.01.89 | Left Fleet |
|
G-LEDN | Titan Airways | 00.12.91 | Left Fleet |
|
G-LEDN | Streamline Aviation | 25.03.93 | Re-Regd |
|
G-SSWN | Streamline Aviation | 03.03.00 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/07/1985 - ???? - Jameson Moon 206 |
|
|
01/03/1985 - CDG - aerobernie |
|
|
27/01/1985 - MAN - Buzios32 Air UK |
|
|
11/12/1984 - EGGW - colin woods |
|
|
14/10/1984 - MAN - David Wooler |
|
|
28/08/1984 - EDI - David Wooler |
|
|
24/08/1984 - ABZ - David Wooler |
|
|
03/06/1984 - EMA - David Wooler |
|
|
28/05/1984 - MAN - Hitman69 |
|
|
28/05/1984 - MAN - R Geering |