| Frame Details | |
|---|---|
| Serial | 024828 |
| Line Number | 1925 |
| First Flight | 18.09.90 |
| Model | 737-505 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
LN-BRH | Braathens | 08.10.90 | Left Fleet |
|
LN-BRH | Lufthansa | 16.10.90 | Left Fleet |
|
D-ACBB | Lufthansa | s21.12.90 | Left Fleet |
|
LN-BRH | Braathens | 18.10.93 | Left Fleet |
|
LN-BRH | SAS Braathens | 01.04.05 | Left Fleet |
|
LN-BRH | SAS Norge | 01.06.07 | Left Fleet |
|
LN-BRH | SAS Scandinavian Airlines | 01.10.09 | Left Fleet |
|
N828DG | Aerway Leasing | 23.05.14 | Left Fleet |
|
UR-CNE | Bravo Airways | 28.01.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/06/2013 - OTT - N webber |
|
|
15/06/2013 - LHR - Skyblue02 |
|
|
16/03/2013 - MAN - Skyblue02 |
|
|
31/12/2012 - OFF - stevegee1966 Seen by date shown |
|
|
28/07/2012 - BGO - toftos |
|
|
26/05/2012 - LHR - Buzios32 |
|
|
10/04/2012 - SVG - akseltheodorr |
|
|
18/06/2010 - DUS - FerryPNL |
|
|
09/12/2009 - LHR - acflyer |
|
|
23/10/2009 - LGW - seapaddler |
|
|
01/01/1900 - MAN - Pmscb UNKNOWN DATE SEEN |