| Frame Details | |
|---|---|
| Serial | 000432 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N333GA | First Security Bank of Utah (Trustee) | 00.01.85 | Left Fleet |
|
N713KM | Societe Generale Financial Company | 00.06.91 | Left Fleet |
|
N713KM | First Security Bank of Utah (Trustee) | 00.12.92 | Left Fleet |
|
N995BC | First Security Bank of Utah (Trustee) | 00.02.96 | Left Fleet |
|
N995BC | Rifton Enterprises Inc | 00.02.96 | Left Fleet |
|
N995BC | Chancellor Media Air Services Corporation | 02.03.98 | Left Fleet |
|
N995BC | NationsBank Leasing Corporation | 28.04.98 | Left Fleet |
|
N995BC | Chancellor Media Air Services Corporation | 28.04.98 | Left Fleet |
|
N997CM | NationsBank Leasing Corporation | 01.05.98 | Left Fleet |
|
N997CM | CIT Leasing Corporation | 30.12.98 | Left Fleet |
|
N997CM | Jet Aviation California Inc | 30.12.98 | Left Fleet |
|
N704JA | CIT Leasing Corporation | 06.03.99 | Left Fleet |
|
N704JA | Oslo Express Inc | 23.05.05 | Left Fleet |
|
N704JA | G3 Tampa LLC | 05.08.05 | Left Fleet |
|
N469BT | G3 Tampa LLC | 30.11.05 | Left Fleet |
|
N469BT | R Star Aviation LLC | 16/06/11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/01/2002 - EGGW - gazac |
|
|
30/09/2000 - CGN - erdni |
|
|
30/09/2000 - CGH - Franzen n/t |
|
|
23/09/2000 - EGGW - Johnny Smith |
|
|
23/09/2000 - LTN - plumtim |
|
|
15/04/2000 - LTN - Magners50 |
|
|
24/03/2000 - KTEB - saxonms |
|
|
24/09/1999 - NHT - NHT MICK |
|
|
21/06/1999 - SFO - acflyer |
|
|
15/04/1999 - EGGW - colin woods |