| Frame Details | |
|---|---|
| Serial | 049741 |
| Line Number | 1630 |
| First Flight | 08.89 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OH-LMU | Finnair | 24.09.89 | Left Fleet |
|
OH-LMU | Airtours International Airways | 29.04.93 | Left Fleet |
|
OH-LMU | Finnair | 01.11.93 | Left Fleet |
|
OH-LMU | Oasis International Airlines | 27.01.94 | Left Fleet |
|
OH-LMU | Airtours International Airways | 01.05.94 | Left Fleet |
|
OH-LMU | Austrian Airlines | 09.02.95 | Left Fleet |
|
OH-LMU | Finnair | 31.10.95 | Left Fleet |
|
N959PG | Pegasus Aviation | 09.10.01 | Left Fleet |
|
XA-TSW | Allegro Airlines | 10.03.02 | Left Fleet |
|
N959PG | Pegasus Aviation | 06.06.05 | Left Fleet |
|
LV-BHH | Austral Lineas Aereas | 01.02.07 | Left Fleet |
|
N959PG | Sky Holding Company | 04.11.13 | Left Fleet |
|
HI992 | PAWA Dominicana | 02.03.16 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/02/2023 - LSZH - Flyboy1968 |
|
|
10/06/2001 - ZRH - Feyeton |
|
|
31/05/2001 - EHAM - Buzios32 |
|
|
19/04/2001 - EGCC - Buzios32 |
|
|
25/03/2000 - EGCC - spotter95 |
|
|
04/03/2000 - MAN - BritMidDC9 |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
01/10/1999 - ???? - Jameson Moon 206 |
|
|
13/07/1999 - LGW - dabfz |
|
|
30/05/1997 - ???? - Jameson Moon 206 |
|
|
10/02/1996 - EGLL - saxonms |
|
|
26/08/1995 - LHR - Buzios32 |
|
|
28/10/1992 - FCO - Warthog1 |
|
|
14/07/1991 - LHR - andyc941 |
|
|
18/07/1990 - MAN - R Geering KR3011 |
|
|
29/03/1990 - EGGW - colin woods |