| Frame Details | |
|---|---|
| Serial | 049741 |
| Line Number | 1630 |
| First Flight | 08.89 |
| Model | MD-83 |
| Status | Left Fleet |
| Comments | PacAC 49741 18.01.01 still opb Finnair sHelsinki 2.10.01 white to be retd lessor canc 5.10.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OH-LMU | Finnair | 24.09.89 | Left Fleet |
|
OH-LMU | Airtours International Airways | 29.04.93 | Left Fleet |
|
OH-LMU | Finnair | 01.11.93 | Left Fleet |
|
OH-LMU | Oasis International Airlines | 27.01.94 | Left Fleet |
|
OH-LMU | Airtours International Airways | 01.05.94 | Left Fleet |
|
OH-LMU | Austrian Airlines | 09.02.95 | Left Fleet |
|
OH-LMU | Finnair | 31.10.95 | Left Fleet |
|
N959PG | Pegasus Aviation | 09.10.01 | Left Fleet |
|
XA-TSW | Allegro Airlines | 10.03.02 | Left Fleet |
|
N959PG | Pegasus Aviation | 06.06.05 | Left Fleet |
|
LV-BHH | Austral Lineas Aereas | 01.02.07 | Left Fleet |
|
N959PG | Sky Holding Company | 04.11.13 | Left Fleet |
|
HI992 | PAWA Dominicana | 02.03.16 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/06/2001 - MAN - Mathega |
|
|
20/06/1999 - LGW - plumtim |
|
|
14/06/1999 - GOT - Blueboy1066 |
|
|
01/06/1999 - DUB - Warthog1 |
|
|
09/05/1999 - MAN - R Geering FIN937 |
|
|
03/04/1999 - FRA - FerryPNL |
|
|
01/01/1997 - HEL - Dougiehd Flown, AY, date and route unknown, OH-LMU |
|
|
21/11/1996 - EGLL - arthur7273@gmail.com |
|
|
03/09/1996 - LHR - rshaw41459 |
|
|
16/08/1996 - HAM - dabfz |
|
|
27/07/1996 - DUB - p.loughnane |
|
|
27/04/1996 - LHR - Caos |
|
|
05/04/1996 - LHR - VIVCARFILM |
|
|
05/04/1996 - EGLL - gazac |
|
|
07/03/1996 - EGCC - Ayronautica |
|
|
26/01/1996 - ZRH - erdni |
|
|
26/01/1996 - ZRH - Franzen |