Serial | 32954 | |||||||||||||||||||||||||
Line Number | 861 | |||||||||||||||||||||||||
First Flight | 26.11.01 | |||||||||||||||||||||||||
Model | 767-2DXER | |||||||||||||||||||||||||
Status | Stored | |||||||||||||||||||||||||
Comments | P4-reg canc ret Berkut State Air Company 03.13 sAUH 12.05.13, | |||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
15/09/2022 | GVA | jetbirdme | |
20/08/2022 | OTT | Tulipdave | |
12/08/2022 | EGSS | colin woods | |
09/08/2022 | DGX | jexeter | |
29/06/2022 | STN | Sdbail | |
26/05/2022 | ZRH | drummerboy83 | |
23/05/2022 | ZRH | jetbirdme | |
23/05/2022 | ZRH | FerryPNL |
![]() |
12/05/2022 | DOH | Teeroy08 | |
06/05/2022 | OTT | Nottinghamlad | |
06/05/2022 | OTT | crewboyneo | |
06/05/2022 | CWL | jexeter |
Sighting Map |
---|
|