| Frame Details | |
|---|---|
| Serial | 030751 |
| Line Number | 401 |
| First Flight | 06.10.99 |
| Model | 737-7CG(BBJ) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1784B | Ford Motor Company | s15.10.99 | Left Fleet |
|
N800GK | GKW Aviation | 21.10.99 | Re-Regd |
|
N888GW | GKW Aviation | 26.06.00 | Re-Regd |
|
P4-GJC | GKW Aviation | 23.08.01 | Re-Regd |
|
VP-BMC | GKW Aviation | s26.02.05 | Left Fleet |
|
N888NY | Clay Lacy Aviation | 14.09.06 | Left Fleet |
|
N737L | Legatum Aviation | 10.03.08 | Left Fleet |
|
P4-SJM | Sino Jet | 08.08.16 | Left Fleet |
|
N950TR | Ohio Resources LLC | 27.08.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/01/2019 - OTT - jc47004 |
|
|
22/05/2018 - HKG - hx9590 |
|
|
22/05/2018 - HKG - BritMidDC9 |
|
|
28/12/2017 - OTT - JC_LHR |
|
|
24/12/2017 - EGGW - robsmithG-UZHA |
|
|
01/12/2017 - ZQN - nikearle |
|
|
15/01/2017 - ZRH - Bob777 |
|
|
23/12/2016 - YVR - VHarvey |
|
|
23/10/2016 - LCLK - saxonms |
|
|
17/09/2016 - PEK - Blueboy1066 |