| Frame Details | |
|---|---|
| Serial | 000274 |
| Line Number | |
| First Flight | 20.09.83 |
| Model | A300B4-203 |
| Status | Left Fleet |
| Comments | arrDublin 18.06.01 frd-->Filton for maint and paint 25.07.01 paint complete by 02.08.01 sis LHR 02.09.01, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N235EA | Eastern Air Lines | 19.12.83 | Left Fleet |
|
N235EA | Continental Air Lines | s04.91 | Left Fleet |
|
N14977 | Continental Air Lines | 05.92 | Left Fleet |
|
N14977 | Presidential Air | s6.11.95 | Left Fleet |
|
N227KW | Carnival Airlines | s28.4.96 | Left Fleet |
|
N227KW | Pan American World Airways (Pan Am) | by 6.97 | Left Fleet |
|
N59274 | First Security Bank of Utah (Trustee) | 19.09.98 | Left Fleet |
|
PH-SFM | Schreiner Airways | 28.05.99 | Left Fleet |
|
EI-DHL | Air Contractors | 20.06.01 | Left Fleet |
|
OO-DIB | EAT Leipzig | 19.03.03 | Left Fleet |
|
EI-DHL | Air Contractors | 17.12.09 | Left Fleet |
|
N830JM | Southern Aircraft Charters | 25.09.13 | Left Fleet |
|
YV562T | Transcarga International Airways | 08.11.14 | Left Fleet |
|
N830JM | South Aircraft Leasing Inc | 17.10.23 | Left Fleet |
|
EX-30008 | KAP K.G. Cargo | 13.03.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/07/2021 - OTT - leechy12 |
|
|
03/01/2020 - OTT - trainmad091 |
|
|
22/04/2016 - OTT - Twinotter |
|
|
13/03/2011 - OTT - saxonms |
|
|
16/09/2009 - DUB - markm1j27 |
|
|
05/01/2008 - OTT - jamiecapel |
|
|
25/04/2004 - EGLL - Flygalen |
|
|
11/11/2002 - EGLL - PaulGold |
|
|
10/11/2002 - LHR - rshaw41459 |
|
|
31/08/2002 - BRU - Franzen DHL |
|
|
15/08/2002 - CGN - erdni add DHL |
|
|
28/07/2002 - BRU - FerryPNL DHL |
|
|
18/06/2002 - MUC - jetbirdme |
|
|
31/05/2002 - EGNX - Johnny Smith |
|
|
25/02/2002 - LTN - mick turner |
|
|
19/11/2001 - EGNX - spotter95 |
|
|
12/11/2001 - EGGW - colin woods |
|
|
02/09/2001 - LHR - plumtim |
|
|
23/08/2001 - LTN - Chas |