Serial | 9691 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | |||||||||||||||||||||
Model | Global 6000 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
30/09/2019 | EDI | Mbae146 | |
31/08/2019 | OTT | geoffj53 | |
30/07/2019 | LTN | Clem87 | |
18/01/2019 | YVR | VHarvey | |
09/12/2018 | OTT | Polehill | |
18/11/2018 | LTN | rshaw41459 | |
04/11/2018 | EGPF | JayDee3 | |
09/10/2018 | OTT | EYEBALL | |
09/10/2018 | OTT | thedouth | |
02/07/2018 | OTT | gazac | |
02/06/2018 | RJTT | Tomo-Papa | |
24/05/2018 | ENZV | Flygalen |
Sighting Map |
---|
|