Serial | 19000506 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||
Model | ERJ-190LR (ERJ-190-100 LR) | ||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||
Comments | opby Portugalia | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/01/2021 | PAIG | Oiram | |
07/01/2021 | MAN | AV8 Photos | |
20/10/2020 | MAN | Jameson Moon | |
21/09/2020 | DUB | carl747stubbs | |
02/09/2020 | MAN | Hitman69 | |
15/08/2020 | MAN | Mark Harrop Aviation |
![]() |
14/08/2020 | MAN | Mark Harrop Aviation | |
03/07/2020 | LPPT | Aaron Vancoillie | |
14/06/2020 | LHR | EYEBALL | |
19/01/2020 | LPPT | Aaron Vancoillie | |
16/12/2019 | MAN | Jameson Moon | |
14/10/2019 | LCY | stevegee1966 |
Sighting Map |
---|
|