| Frame Details | |
|---|---|
| Serial | 024059 |
| Line Number | 1517 |
| First Flight | 19.02.88 |
| Model | 737-3S3 |
| Status | Left Fleet |
| Comments | sEMA 20.03.00 white is 12.05.00 white sfc 27.05.00 easyJet slsd 13.06.00 full BWA col wfu 27.07.00 ret 29.07.00 (was due ret 10.00) s12.08.00 opf AOM s15.08.00 opf BWA, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BNPB | Air Europe | 07.03.88 | Left Fleet |
|
C-FGHT | Odyssey Airlines | 30.10.89 | Left Fleet |
|
G-BNPB | Air Europe | 23.04.90 | Left Fleet |
|
EC-771 | Air Europa | 19.06.91 | Left Fleet |
|
EC-FGG | Air Europa | 01.09.91 | Left Fleet |
|
RP-C4006 | Philippine Airlines | 29.05.92 | Left Fleet |
|
G-DEBZ | Debonair | 05.05.99 | Left Fleet |
|
N202KG | First Security Bank of Utah (Trustee) | 22.12.99 | Left Fleet |
|
G-OBWY | British World Airlines | r24.03.00 | Left Fleet |
|
G-OBWY | National Jet Italia | 21.01.01 | Left Fleet |
|
G-OBWY | British World Airlines | 23.04.01 | Left Fleet |
|
G-STRA | Astraeus Airlines | 25.03.02 | Left Fleet |
|
G-STRA | AirAsia | 25.12.04 | Left Fleet |
|
G-STRA | Astraeus Airlines | 06.06.05 | Left Fleet |
|
G-STRA | Flybe | 08.12.05 | Left Fleet |
|
PK-KKY | Adam Air | 15.12.06 | Left Fleet |
|
N240AG | Wells Fargo Bank Northwest NA Trustee | 03.06.08 | Left Fleet |
|
A6-FAY | Silver Air | 18.12.08 | Left Fleet |
|
N240AG | Wells Fargo Bank Northwest NA Trustee | 18.12.09 | Left Fleet |
|
ZS-SPU | FlySafair | 18.06.10 | Left Fleet |
|
ZS-SPU | Velvet Sky | 18.03.11 | Left Fleet |
|
ZS-SPU | Star Air Cargo | 07.11.13 | Left Fleet |
|
ZS-SPU | Skywise | 05.03.15 | Left Fleet |
|
ZS-SPU | Star Air Cargo | 25.10.15 | Left Fleet |
|
ZS-SPU | Swazi Airways | 13.11.16 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
29/12/2001 - EGNX - Buzios32 |
|
|
21/05/2001 - EGSS - spotter95 |
|
|
04/11/2000 - STN - sherror |
|
|
31/10/2000 - PMI - acflyer |
|
|
13/10/2000 - STN - Mathega |
|
|
13/10/2000 - STN - plumtim |
|
|
11/10/2000 - GVA - jetbirdme |
|
|
09/08/2000 - EGPK - egpk1331 |
|
|
29/07/2000 - MAN - R Geering BWL39P |
|
|
24/06/2000 - LTN - rshaw41459 |
|
|
24/06/2000 - EGGW - saxonms |
|
|
12/06/2000 - EIN - FerryPNL |
|
|
09/06/2000 - EGGW - colin woods |
|
|
06/06/2000 - LGW - acflyer |
|
|
25/05/2000 - LBA - Buzios32 |
|
|
12/05/2000 - LTN - Chas |
|
|
11/05/2000 - SEN - Jinx40 |
|
|
21/03/2000 - EMA - VIVCARFILM |
|
|
06/03/2000 - EMA - BritMidDC9 |